MADEN 남성용 14oz 셀비지 생지 데님 스트레이트 레그 진
계속하려면 스타일을 선택해 주세요.
색상 데님 블루
계속하려면 사이즈를 선택해 주세요.
PRODUCT ID: TW1901121
Our Offerings
Free Shipping
Free shipping on orders over $49
Easy returns within 30 days
Secure Payments
Notifications
Colorways may vary slightly from on-screen photos.
Tapered Fit
| Size | Length (in) | Waist (in) | Hip (in) | Leg opening (in) | Thigh (in) |
|---|---|---|---|---|---|
| 28 | 39.8 | 30.3 | 39.0 | 12.2 | 24.2 |
| 29 | 40.2 | 31.3 | 40.0 | 12.6 | 24.7 |
| 30 | 40.6 | 32.3 | 40.9 | 13.0 | 25.2 |
| 31 | 40.9 | 33.3 | 41.9 | 13.4 | 25.7 |
| 32 | 41.3 | 34.3 | 42.9 | 13.8 | 26.2 |
| 33 | 41.7 | 35.2 | 43.9 | 14.2 | 26.7 |
| 34 | 42.1 | 36.2 | 44.9 | 14.6 | 27.2 |
| 36 | 42.9 | 38.2 | 46.9 | 15.4 | 28.3 |
| 38 | 43.7 | 40.2 | 48.8 | 16.1 | 28.9 |
Straight Fit
| Size | Length (in) | Waist (in) | Hip (in) | Leg opening (in) | Thigh (in) |
|---|---|---|---|---|---|
| 28 | 40.2 | 30.1 | 40.4 | 18.5 | 25.6 |
| 29 | 40.6 | 31.1 | 41.3 | 18.9 | 26.1 |
| 30 | 40.9 | 32.1 | 42.3 | 19.3 | 26.7 |
| 31 | 41.3 | 33.1 | 43.3 | 19.7 | 27.2 |
| 32 | 41.7 | 34.1 | 44.3 | 20.1 | 27.7 |
| 33 | 42.1 | 35.0 | 45.3 | 20.5 | 28.2 |
| 34 | 42.5 | 36.0 | 46.3 | 20.9 | 28.7 |
| 36 | 42.9 | 38.0 | 48.2 | 21.7 | 29.7 |
| 38 | 43.3 | 40.0 | 50.2 | 22.4 | 30.7 |
Garment measurements in inches, converted from the same centimetre charts. Waist, hip, leg opening and thigh are circumferences. Use the table for your selected fit.
Tapered Fit
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg opening (cm) | Thigh (cm) |
|---|---|---|---|---|---|
| 28 | 101 | 77 | 99 | 31 | 61.4 |
| 29 | 102 | 79.5 | 101.5 | 32 | 62.7 |
| 30 | 103 | 82 | 104 | 33 | 64 |
| 31 | 104 | 84.5 | 106.5 | 34 | 65.3 |
| 32 | 105 | 87 | 109 | 35 | 66.6 |
| 33 | 106 | 89.5 | 111.5 | 36 | 67.9 |
| 34 | 107 | 92 | 114 | 37 | 69.2 |
| 36 | 109 | 97 | 119 | 39 | 71.8 |
| 38 | 111 | 102 | 124 | 41 | 73.4 |
Straight Fit
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg opening (cm) | Thigh (cm) |
|---|---|---|---|---|---|
| 28 | 102 | 76.5 | 102.5 | 47 | 65.1 |
| 29 | 103 | 79 | 105 | 48 | 66.4 |
| 30 | 104 | 81.5 | 107.5 | 49 | 67.7 |
| 31 | 105 | 84 | 110 | 50 | 69 |
| 32 | 106 | 86.5 | 112.5 | 51 | 70.3 |
| 33 | 107 | 89 | 115 | 52 | 71.6 |
| 34 | 108 | 91.5 | 117.5 | 53 | 72.9 |
| 36 | 109 | 96.5 | 122.5 | 55 | 75.5 |
| 38 | 110 | 101.5 | 127.5 | 57 | 78.1 |
Garment measurements. Waist, hip, leg opening and thigh are circumferences. Use the table for your selected fit.
30-Day Return Policy
You have 30 days from delivery to request a return. Items must be unworn, unwashed, with tags, in original packaging.
Contact: contact@maden365.com
Damages & Issues
Inspect on arrival. Contact us if defective, damaged, or incorrect.
Non-Returnable
- Perishables, flowers, plants
- Custom / personalized items
- Personal care products
- Hazardous / flammable goods
- Sale items & gift cards
Exchanges
Submit a return, then place a new order once approved.
EU 14-Day Cooling-Off
EU orders can be cancelled within 14 days, no reason needed.
Refunds
Approved refunds go to your original payment method within 10 business days.
PRODUCT ID: TW1901121
Product Details
Fit & Features
Fabric & Care






